| 状态: | |
|---|---|


































产品参数
公称压力 Nominal pressure | 1700KN | 机器外侧宽度 Breadth of the machine | 4700mm | |
| 滑块行程 Slider stroke | 254mm | 机器外侧深度 Lateral depth of the machine | 1750mm(不含前托料) | |
| 数控轴数 Numerical control axis number | 6+1/8+1 | 机器总高 Total machine height | 2950mm | |
| 主电机功率 Main motor power | 18KW | 工作台长度 Workbench length | 4100mm | |
| 滑块运行速度 Running speed of slider | 快下 Fast | 200mm/s | 立柱间距 Column spacing | 3750mm |
| 工作 Work | 30mm/s | 开启高度Open height | 540mm | |
| 回程 Retum trip | 200mm/s | 喉口深度Throat depth | 450mm | |
| 后挡料X轴 Real gear X shaft | 行程 Trip | 600mm | 注: Y1、Y2轴-控制滑块上下运动 X轴-控制后挡料前后运动 R轴-控制后挡料上下运动 Z1轴、Z2轴-控制左右定位位置 V轴-机械挠度补偿Note: Y1, Y2 axis -control sliding block up and down motion X axis - back and forth movement of control rear qear R axis - control up and down movement of post-gear Z1 Axis, Z2 Axis - Control the left and right positioning positions V axis -mechanical defection compengation | |
最大运行速度 Maximum running speed | 600mm/s | |||
重复定位精度 Repeatable positioning accuracy | 0.02mm | |||
| 后挡料R轴 Real gear R shaft | 行程 Trip | 160mm | ||
最大运行速度 Maximum running speed | 300mm/s | |||
重复定位精度 Repeatable positioning accuracy | 0.02mm | |||
产品参数
公称压力 Nominal pressure | 1700KN | 机器外侧宽度 Breadth of the machine | 4700mm | |
| 滑块行程 Slider stroke | 254mm | 机器外侧深度 Lateral depth of the machine | 1750mm(不含前托料) | |
| 数控轴数 Numerical control axis number | 6+1/8+1 | 机器总高 Total machine height | 2950mm | |
| 主电机功率 Main motor power | 18KW | 工作台长度 Workbench length | 4100mm | |
| 滑块运行速度 Running speed of slider | 快下 Fast | 200mm/s | 立柱间距 Column spacing | 3750mm |
| 工作 Work | 30mm/s | 开启高度Open height | 540mm | |
| 回程 Retum trip | 200mm/s | 喉口深度Throat depth | 450mm | |
| 后挡料X轴 Real gear X shaft | 行程 Trip | 600mm | 注: Y1、Y2轴-控制滑块上下运动 X轴-控制后挡料前后运动 R轴-控制后挡料上下运动 Z1轴、Z2轴-控制左右定位位置 V轴-机械挠度补偿Note: Y1, Y2 axis -control sliding block up and down motion X axis - back and forth movement of control rear qear R axis - control up and down movement of post-gear Z1 Axis, Z2 Axis - Control the left and right positioning positions V axis -mechanical defection compengation | |
最大运行速度 Maximum running speed | 600mm/s | |||
重复定位精度 Repeatable positioning accuracy | 0.02mm | |||
| 后挡料R轴 Real gear R shaft | 行程 Trip | 160mm | ||
最大运行速度 Maximum running speed | 300mm/s | |||
重复定位精度 Repeatable positioning accuracy | 0.02mm | |||
内容为空!
